Nau'in JDX yana rage haɗin gwiwa na roba (mai ragewa)
Nau'in Abu | JDX (DN50 ~ 300) | JDX (DN350 ~ 600) | Jawabi |
Matsin Aiki MPa (Kg f/cm2) | 1.0 (10) | 0.6 (6) | A. Kamar man media da kayan alkali acid. B. Bukatun musamman don zafin aiki C. Rubuta kuma samar da samfurin zane don tsari D. Yi bayanin kula lokacin yin oda |
Matsanancin fashewa MPa (Kg f/cm2) | 2.0 (20) | 1.5 (15) | |
Vacuum KPa (mmHg) | 86.7 (650) | 53.3 (400) | |
Zazzabi mai dacewa °C | -15 ~ 115, (don yanayi na musamman) yana iya -30 ~ 250 | ||
Matsakaici Mai Aiwatarwa | Ruwa, ruwan teku, tururi, mai, acid da alkali da sauransu. |
DN1*DN2 | Tsawon(mm) | Matsala axial (mm) | Matsala a kwance(mm) | Matsala ta kusurwa(a1+a2)° | |
Tsawaitawa | Matsi | ||||
80*40 | 180 | 20 | 30 | 45 | 35° |
80*50 | 180 | 20 | 30 | 45 | 35° |
80*65 | 180 | 20 | 30 | 45 | 35° |
100*50 | 180 | 20 | 30 | 45 | 35° |
100*65 | 180 | 20 | 30 | 45 | 35° |
100*80 | 180 | 20 | 30 | 45 | 35° |
125*65 | 180 | 20 | 30 | 45 | 35° |
150*50 | 190 | 20 | 30 | 45 | 35° |
150*80 | 190 | 20 | 30 | 45 | 35° |
125*80 | 200 | 22 | 30 | 40 | 35° |
125*100 | 200 | 22 | 30 | 40 | 35° |
150*100 | 200 | 22 | 30 | 40 | 35° |
200*100 | 200 | 22 | 30 | 40 | 35° |
200*150 | 200 | 22 | 30 | 40 | 35° |
200*125 | 220 | 25 | 35 | 40 | 30° |
250*200 | 220 | 25 | 35 | 40 | 30° |
300*200 | 220 | 25 | 35 | 40 | 30° |
300*250 | 220 | 25 | 35 | 40 | 30° |
350*200 | 220 | 25 | 35 | 40 | 30° |
350*300 | 220 | 25 | 38 | 35 | 30° |
400*350 | 220 | 25 | 38 | 35 | 30° |
500*400 | 230 | 28 | 38 | 35 | 26° |
600*400 | 240 | 28 | 38 | 35 | 26° |
600*500 | 240 | 28 | 38 | 35 | 26° |
Lura: Abubuwan haɗin da ke sama da DN200 da aka yi amfani da su a cikin babban matsin lamba da babban ginin gini, ya kamata a shigar da na'urar hana cirewa idan bututun ba shi da tsayayyen tsayayye ko kafaffen sashi (ainihin ƙarfin axial na samfurin bai wuce ƙarfin tallafi ba)